
| Overall record: | 11-5 |
| Home record: | 5-3 |
| Away record: | 6-2 |
The Chicago Bears bounced back from a disappointing 7-9 season in 2009 to finish with an impressive 11-5 record in 2010, securing a Wild Card spot in the playoffs. Quarterback Jay Cutler led the charge, amassing over 3,600 passing yards and 23 touchdowns, propelling the Bears' offense into the top 10 in the NFL rankings. On the defensive side, Pro Bowl linebacker Brian Urlacher anchored a formidable unit that allowed the fewest points in the NFC. However, despite their strong regular season, the Bears' playoff journey was cut short by the Green Bay Packers in the NFC Divisional Round.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
DET | @ | CHI | Sun, Sep 12th, 2010 | L14-19 | |
CHI | @ | DAL | Sun, Sep 19th, 2010 | W27-20 | |
GB | @ | CHI | Mon, Sep 27th, 2010 | L17-20 | |
CHI | @ | NYG | Sun, Oct 3rd, 2010 | L3-17 | |
CHI | @ | CAR | Sun, Oct 10th, 2010 | W23-6 | |
SEA | @ | CHI | Sun, Oct 17th, 2010 | W23-20 | |
WSH | @ | CHI | Sun, Oct 24th, 2010 | W17-14 | |
CHI | @ | BUF | Sun, Nov 7th, 2010 | W22-19 | |
MIN | @ | CHI | Sun, Nov 14th, 2010 | L13-27 | |
CHI | @ | MIA | Thu, Nov 18th, 2010 | W16-0 | |
PHI | @ | CHI | Sun, Nov 28th, 2010 | L26-31 | |
CHI | @ | DET | Sun, Dec 5th, 2010 | W24-20 | |
NE | @ | CHI | Sun, Dec 12th, 2010 | W36-7 | |
CHI | @ | MIN | Mon, Dec 20th, 2010 | W40-14 | |
NYJ | @ | CHI | Sun, Dec 26th, 2010 | L34-38 | |
CHI | @ | GB | Sun, Jan 2nd, 2011 | L3-10 | |
SEA | @ | CHI | Sun, Jan 16th, 2011 | L24-35 | |
GB | @ | CHI | Sun, Jan 23rd, 2011 | W21-14 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.