Overall record: | 12-4 |
Home record: | |
Away record: |
In 1994, the Dallas Cowboys boasted an impressive 12-4 record, clinching the NFC East Division title. Under the leadership of star quarterback Troy Aikman and a stalwart defense, they demonstrated their offensive might by averaging more than 27 points per game. Although their season ended with a heartbreaking playoff loss to the San Francisco 49ers in the NFC Championship Game, the Cowboys' dominance throughout the regular season solidified their legacy as one of the most successful teams in franchise history.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
GB | @ | DAL | Sun, Jan 16th, 1994 | L17-27 | |
SF | @ | DAL | Sun, Jan 23rd, 1994 | L21-38 | |
DAL | @ | PIT | Sun, Sep 4th, 1994 | W26-9 | |
HOU | @ | DAL | Sun, Sep 11th, 1994 | L17-20 | |
DET | @ | DAL | Mon, Sep 19th, 1994 | W20-17 | |
DAL | @ | WAS | Sun, Oct 2nd, 1994 | W34-7 | |
ARI | @ | DAL | Sun, Oct 9th, 1994 | L3-38 | |
PHI | @ | DAL | Sun, Oct 16th, 1994 | L13-24 | |
DAL | @ | ARI | Sun, Oct 23rd, 1994 | W28-21 | |
DAL | @ | CIN | Sun, Oct 30th, 1994 | W23-20 | |
NYG | @ | DAL | Mon, Nov 7th, 1994 | L10-38 | |
DAL | @ | SF | Sun, Nov 13th, 1994 | L14-21 | |
WAS | @ | DAL | Sun, Nov 20th, 1994 | L7-31 | |
GB | @ | DAL | Thu, Nov 24th, 1994 | L31-42 | |
DAL | @ | PHI | Sun, Dec 4th, 1994 | W31-19 | |
CLE | @ | DAL | Sat, Dec 10th, 1994 | W19-14 | |
DAL | @ | NO | Mon, Dec 19th, 1994 | W24-16 | |
DAL | @ | NYG | Sat, Dec 24th, 1994 | L10-15 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.