Overall record: | 6-10 |
Home record: | 5-3 |
Away record: | 1-7 |
The 1997 season represented a significant setback for the previously dominant Dallas Cowboys. After a hopeful beginning with a 4-1 record, the team faltered throughout the rest of the season, ending with a lackluster 6-10 finish. Injuries and erratic performance, especially on offense, hindered the Cowboys' efforts to sustain their former success.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DAL | @ | CAR | Sun, Jan 5th, 1997 | L17-26 | |
DAL | @ | PIT | Sun, Aug 31st, 1997 | W37-7 | |
DAL | @ | ARI | Sun, Sep 7th, 1997 | L22-25 | |
PHI | @ | DAL | Mon, Sep 15th, 1997 | L20-21 | |
CHI | @ | DAL | Sun, Sep 28th, 1997 | L3-27 | |
DAL | @ | NYG | Sun, Oct 5th, 1997 | L17-20 | |
DAL | @ | WAS | Mon, Oct 13th, 1997 | L16-21 | |
jaguars | @ | DAL | Sun, Oct 19th, 1997 | L22-26 | |
DAL | @ | PHI | Sun, Oct 26th, 1997 | L12-13 | |
DAL | @ | SF | Sun, Nov 2nd, 1997 | L10-17 | |
ARI | @ | DAL | Sun, Nov 9th, 1997 | L6-24 | |
WAS | @ | DAL | Sun, Nov 16th, 1997 | L14-17 | |
DAL | @ | GB | Sun, Nov 23rd, 1997 | L17-45 | |
HOU | @ | DAL | Thu, Nov 27th, 1997 | W27-14 | |
panthers | @ | DAL | Mon, Dec 8th, 1997 | W23-13 | |
DAL | @ | CIN | Sun, Dec 14th, 1997 | L24-31 | |
NYG | @ | DAL | Sun, Dec 21st, 1997 | W20-7 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.