Overall record: | 8-8 |
Home record: | 7-1 |
Away record: | 1-7 |
The 1999 Dallas Cowboys endured a rocky regular season, ultimately concluding with an 8-8 record under the leadership of rookie head coach Dave Campo. The team began the season on a positive note, but injuries and inconsistent performance soon became recurring problems. Quarterback Troy Aikman was sidelined for a substantial portion of the season due to a concussion, and star running back Emmitt Smith struggled to find his form. On the defensive side, the Cowboys faltered significantly, conceding a league-high 436 points. As a result, Dallas missed the playoffs for the first time since 1990, bringing a disappointing close to a decade once highlighted by Super Bowl triumphs.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
ARI | @ | DAL | Sat, Jan 2nd, 1999 | W20-7 | |
DAL | @ | WAS | Sun, Sep 12th, 1999 | W41-35 | |
ATL | @ | DAL | Mon, Sep 20th, 1999 | L7-24 | |
ARI | @ | DAL | Sun, Oct 3rd, 1999 | L7-35 | |
DAL | @ | PHI | Sun, Oct 10th, 1999 | L10-13 | |
DAL | @ | NYG | Mon, Oct 18th, 1999 | L10-13 | |
WAS | @ | DAL | Sun, Oct 24th, 1999 | L20-38 | |
DAL | @ | IND | Sun, Oct 31st, 1999 | L24-34 | |
DAL | @ | MIN | Mon, Nov 8th, 1999 | L17-27 | |
GB | @ | DAL | Sun, Nov 14th, 1999 | L13-27 | |
DAL | @ | ARI | Sun, Nov 21st, 1999 | L9-13 | |
MIA | @ | DAL | Thu, Nov 25th, 1999 | L0-20 | |
DAL | @ | NE | Sun, Dec 5th, 1999 | L6-13 | |
PHI | @ | DAL | Sun, Dec 12th, 1999 | L10-20 | |
NYJ | @ | DAL | Sun, Dec 19th, 1999 | W22-21 | |
DAL | @ | NO | Fri, Dec 24th, 1999 | L24-31 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.