Overall record: | 5-11 |
Home record: | 4-4 |
Away record: | 1-7 |
The 2001 Dallas Cowboys season faced significant challenges, primarily due to injuries. Quarterback Troy Aikman was sidelined for the entire year because of a concussion. This left backup quarterbacks Quincy Carter and Anthony Wright to step in, but the offense struggled to maintain consistency. On the defensive side, the Cowboys allowed a league-high 463 points. The season ended in disappointment with a 5-11 record, marking the team's first losing season since 1990.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 9th, 2001 | W10-6 | |
![]() | @ | ![]() | Sun, Sep 23rd, 2001 | W32-21 | |
![]() | @ | ![]() | Sun, Sep 30th, 2001 | L18-40 | |
![]() | @ | ![]() | Sun, Oct 7th, 2001 | L21-28 | |
![]() | @ | ![]() | Mon, Oct 15th, 2001 | T0-0 | |
![]() | @ | ![]() | Sun, Oct 28th, 2001 | L3-17 | |
![]() | @ | ![]() | Sun, Nov 4th, 2001 | L24-27 | |
![]() | @ | ![]() | Sun, Nov 11th, 2001 | L13-20 | |
![]() | @ | ![]() | Sun, Nov 18th, 2001 | W36-3 | |
![]() | @ | ![]() | Thu, Nov 22nd, 2001 | W26-24 | |
![]() | @ | ![]() | Sun, Dec 2nd, 2001 | W20-14 | |
![]() | @ | ![]() | Sun, Dec 9th, 2001 | L13-20 | |
![]() | @ | ![]() | Sun, Dec 16th, 2001 | L3-29 | |
![]() | @ | ![]() | Sun, Dec 23rd, 2001 | L10-17 | |
![]() | @ | ![]() | Sun, Dec 30th, 2001 | L21-27 | |
![]() | @ | ![]() | Sun, Jan 6th, 2002 | L10-15 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.