Overall record: | 6-10 |
Home record: | 4-4 |
Away record: | 2-6 |
Under immense pressure to bounce back after missing the playoffs the previous season, the 2004 Dallas Cowboys entered the year with lofty expectations. Unfortunately, their campaign ended in disappointment with a 6-10 record, once again falling short of the postseason. Quarterback Vinny Testaverde grappled with inconsistency, and the defense performed poorly, ranking among the league’s worst. Though a late-season winning streak offered a glimmer of hope, it was insufficient to redeem a lackluster season.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DAL | @ | MIN | Sun, Sep 12th, 2004 | L17-35 | |
CLE | @ | DAL | Sun, Sep 19th, 2004 | L12-19 | |
DAL | @ | WSH | Mon, Sep 27th, 2004 | W21-18 | |
NYG | @ | DAL | Sun, Oct 10th, 2004 | W26-10 | |
PIT | @ | DAL | Sun, Oct 17th, 2004 | W24-20 | |
DAL | @ | GB | Sun, Oct 24th, 2004 | L20-41 | |
DET | @ | DAL | Sun, Oct 31st, 2004 | L21-31 | |
DAL | @ | CIN | Sun, Nov 7th, 2004 | L3-26 | |
PHI | @ | DAL | Mon, Nov 15th, 2004 | W49-21 | |
DAL | @ | BAL | Sun, Nov 21st, 2004 | L10-30 | |
CHI | @ | DAL | Thu, Nov 25th, 2004 | L7-21 | |
DAL | @ | SEA | Mon, Dec 6th, 2004 | W43-39 | |
NO | @ | DAL | Sun, Dec 12th, 2004 | W27-13 | |
DAL | @ | PHI | Sun, Dec 19th, 2004 | L7-12 | |
WSH | @ | DAL | Sun, Dec 26th, 2004 | L10-13 | |
DAL | @ | NYG | Sun, Jan 2nd, 2005 | L24-28 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.