
| Overall record: | 12-4 |
| Home record: | 8-0 |
| Away record: | 4-4 |
Under the guidance of Pro Bowl quarterback John Elway, the Denver Broncos reached unprecedented heights during the 1997 season. They overwhelmed their adversaries with an explosive offense spearheaded by star running back Terrell Davis and an electric receiving duo of Rod Smith and Ed McCaffrey. Equally impressive was their defense, stalwartly led by All-Pro cornerback Champ Bailey, which posted a league-best 55 sacks and forced 39 turnovers. With a 12-4 record, the team secured a first-round bye in the playoffs, paving the way for their historic run to claim their first Super Bowl title in franchise history.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
jaguars | @ | DEN | Sat, Jan 4th, 1997 | W30-27 | |
KC | @ | DEN | Sun, Aug 31st, 1997 | L3-19 | |
DEN | @ | SEA | Sun, Sep 7th, 1997 | W35-14 | |
LA | @ | DEN | Sun, Sep 14th, 1997 | L14-35 | |
CIN | @ | DEN | Sun, Sep 21st, 1997 | L20-38 | |
DEN | @ | ATL | Sun, Sep 28th, 1997 | W29-21 | |
NE | @ | DEN | Mon, Oct 6th, 1997 | L13-34 | |
DEN | @ | OAK | Sun, Oct 19th, 1997 | L25-28 | |
DEN | @ | BUF | Sun, Oct 26th, 1997 | W23-20 | |
SEA | @ | DEN | Sun, Nov 2nd, 1997 | L27-30 | |
panthers | @ | DEN | Sun, Nov 9th, 1997 | L0-34 | |
DEN | @ | KC | Sun, Nov 16th, 1997 | L22-24 | |
OAK | @ | DEN | Mon, Nov 24th, 1997 | L3-31 | |
DEN | @ | SD | Sun, Nov 30th, 1997 | W38-28 | |
DEN | @ | PIT | Sun, Dec 7th, 1997 | L24-35 | |
DEN | @ | SF | Mon, Dec 15th, 1997 | L17-34 | |
SD | @ | DEN | Sun, Dec 21st, 1997 | L3-38 | |
jaguars | @ | DEN | Sat, Dec 27th, 1997 | L17-42 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.