
| Overall record: | 6-10 |
| Home record: | |
| Away record: |
The 1999 season turned out to be challenging for the Denver Broncos. Despite the optimism stemming from their impressive 14-2 run the previous year, the team faltered throughout the season, ending with a lackluster 6-10 record. A series of injuries to crucial players, such as quarterback John Elway and running back Terrell Davis, significantly contributed to their struggles. Unable to overcome these setbacks, the Broncos missed the playoffs for the first time since 1992.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
MIA | @ | DEN | Sat, Jan 9th, 1999 | L3-38 | |
NYJ | @ | DEN | Sun, Jan 17th, 1999 | L10-23 | |
DEN | @ | ATL | Sun, Jan 31st, 1999 | W34-19 | |
MIA | @ | DEN | Mon, Sep 13th, 1999 | W38-21 | |
DEN | @ | KC | Sun, Sep 19th, 1999 | L10-26 | |
DEN | @ | TB | Sun, Sep 26th, 1999 | L10-13 | |
NYJ | @ | DEN | Sun, Oct 3rd, 1999 | W21-13 | |
DEN | @ | OAK | Sun, Oct 10th, 1999 | W16-13 | |
GB | @ | DEN | Sun, Oct 17th, 1999 | L10-31 | |
DEN | @ | NE | Sun, Oct 24th, 1999 | L23-24 | |
MIN | @ | DEN | Sun, Oct 31st, 1999 | W23-20 | |
DEN | @ | SD | Sun, Nov 7th, 1999 | W33-17 | |
DEN | @ | SEA | Sun, Nov 14th, 1999 | L17-20 | |
OAK | @ | DEN | Mon, Nov 22nd, 1999 | L21-27 | |
KC | @ | DEN | Sun, Dec 5th, 1999 | W16-10 | |
DEN | @ | JAC | Mon, Dec 13th, 1999 | L24-27 | |
SEA | @ | DEN | Sun, Dec 19th, 1999 | L30-36 | |
DEN | @ | DET | Sat, Dec 25th, 1999 | W17-7 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.