
| Overall record: | 13-3 |
| Home record: | 7-1 |
| Away record: | 6-2 |
Under the leadership of star quarterback Peyton Manning, the Denver Broncos achieved an impressive 13-3 record during the 2013 regular season. Manning's extraordinary passing skills, combined with the team's relentless defense, led them to score an NFL-best 606 points while allowing the league's lowest 249 points. Boasting a high-octane offense with key players like Demaryius Thomas and Eric Decker, and a robust defense anchored by Von Miller and Chris Harris, the Broncos established themselves as a dominant force in the league, setting the stage for their Super Bowl triumph that season.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
BAL | @ | DEN | Thu, Sep 5th, 2013 | L27-49 | |
DEN | @ | NYG | Sun, Sep 15th, 2013 | W41-23 | |
OAK | @ | DEN | Mon, Sep 23rd, 2013 | L21-37 | |
PHI | @ | DEN | Sun, Sep 29th, 2013 | L20-52 | |
DEN | @ | DAL | Sun, Oct 6th, 2013 | W51-48 | |
JAX | @ | DEN | Sun, Oct 13th, 2013 | L19-35 | |
DEN | @ | IND | Sun, Oct 20th, 2013 | L33-39 | |
WSH | @ | DEN | Sun, Oct 27th, 2013 | L21-45 | |
DEN | @ | SD | Sun, Nov 10th, 2013 | W28-20 | |
KC | @ | DEN | Sun, Nov 17th, 2013 | L17-27 | |
DEN | @ | NE | Sun, Nov 24th, 2013 | L31-34 | |
DEN | @ | KC | Sun, Dec 1st, 2013 | W35-28 | |
TEN | @ | DEN | Sun, Dec 8th, 2013 | L28-51 | |
SD | @ | DEN | Thu, Dec 12th, 2013 | W27-20 | |
DEN | @ | HOU | Sun, Dec 22nd, 2013 | W37-13 | |
DEN | @ | OAK | Sun, Dec 29th, 2013 | W34-14 | |
SD | @ | DEN | Sun, Jan 12th, 2014 | L17-24 | |
NE | @ | DEN | Sun, Jan 19th, 2014 | L16-26 | |
SEA | @ | DEN | Sun, Feb 2nd, 2014 | W43-8 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.