Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 16th, 1973 | L10-24 | |
![]() | @ | ![]() | Sun, Sep 23rd, 1973 | T13-13 | |
![]() | @ | ![]() | Mon, Oct 1st, 1973 | L6-31 | |
![]() | @ | ![]() | Sun, Oct 7th, 1973 | W23-9 | |
![]() | @ | ![]() | Sun, Oct 14th, 1973 | L13-20 | |
![]() | @ | ![]() | Sun, Oct 21st, 1973 | W29-27 | |
![]() | @ | ![]() | Sun, Oct 28th, 1973 | L0-34 | |
![]() | @ | ![]() | Sun, Nov 4th, 1973 | L20-30 | |
![]() | @ | ![]() | Sun, Nov 11th, 1973 | L7-28 | |
![]() | @ | ![]() | Sun, Nov 18th, 1973 | W30-7 | |
![]() | @ | ![]() | Thu, Nov 22nd, 1973 | W20-0 | |
![]() | @ | ![]() | Sun, Dec 2nd, 1973 | W20-16 | |
![]() | @ | ![]() | Sun, Dec 9th, 1973 | L7-40 | |
![]() | @ | ![]() | Sat, Dec 15th, 1973 | L7-34 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.