Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DAL | @ | DET | Sun, Jan 5th, 1992 | L6-38 | |
DET | @ | WAS | Sun, Jan 12th, 1992 | L10-41 | |
DET | @ | CHI | Sun, Sep 6th, 1992 | L24-27 | |
MIN | @ | DET | Sun, Sep 13th, 1992 | L17-31 | |
DET | @ | WAS | Sun, Sep 20th, 1992 | L10-13 | |
TB | @ | DET | Sun, Sep 27th, 1992 | W27-23 | |
NO | @ | DET | Sun, Oct 4th, 1992 | W13-7 | |
DET | @ | MIN | Thu, Oct 15th, 1992 | L14-31 | |
DET | @ | TB | Sun, Oct 25th, 1992 | W38-7 | |
GB | @ | DET | Sun, Nov 1st, 1992 | W27-13 | |
DAL | @ | DET | Sun, Nov 8th, 1992 | W37-3 | |
DET | @ | PIT | Sun, Nov 15th, 1992 | L14-17 | |
DET | @ | CIN | Sun, Nov 22nd, 1992 | W19-13 | |
HOU | @ | DET | Thu, Nov 26th, 1992 | W24-21 | |
DET | @ | GB | Sun, Dec 6th, 1992 | L10-38 | |
CLE | @ | DET | Sun, Dec 13th, 1992 | L14-24 | |
CHI | @ | DET | Sun, Dec 20th, 1992 | L3-16 | |
DET | @ | SF | Mon, Dec 28th, 1992 | L6-24 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.