Overall record: | 9-7 |
Home record: | 4-4 |
Away record: | 5-3 |
After a promising start with a 5-0 record, the Detroit Lions faced challenges in the second half of the season, finishing with a 9-7 record. Quarterback Charlie Batch spearheaded the offense, amassing 3,374 passing yards and 21 touchdowns, while running back James Stewart contributed with 1,001 rushing yards. On the defensive side, linebacker Robert Porcher tallied 16 sacks, and cornerback Dre' Bly added seven interceptions. Although the Lions fell short of making the playoffs, their robust regular season performance suggested a bright future ahead.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | MIN | Sun, Jan 2nd, 2000 | L17-24 | |
DET | @ | WAS | Sat, Jan 8th, 2000 | L13-27 | |
DET | @ | NO | Sun, Sep 3rd, 2000 | W14-10 | |
WSH | @ | DET | Sun, Sep 10th, 2000 | L10-15 | |
TB | @ | DET | Sun, Sep 17th, 2000 | W31-10 | |
DET | @ | CHI | Sun, Sep 24th, 2000 | W21-14 | |
MIN | @ | DET | Sun, Oct 1st, 2000 | W31-24 | |
GB | @ | DET | Sun, Oct 8th, 2000 | L24-31 | |
DET | @ | TB | Thu, Oct 19th, 2000 | W28-14 | |
DET | @ | IND | Sun, Oct 29th, 2000 | L18-30 | |
MIA | @ | DET | Sun, Nov 5th, 2000 | W23-8 | |
ATL | @ | DET | Sun, Nov 12th, 2000 | L10-13 | |
DET | @ | NYG | Sun, Nov 19th, 2000 | W31-21 | |
NE | @ | DET | Thu, Nov 23rd, 2000 | L9-34 | |
DET | @ | MIN | Thu, Nov 30th, 2000 | L17-24 | |
DET | @ | GB | Sun, Dec 10th, 2000 | L13-26 | |
DET | @ | NYJ | Sun, Dec 17th, 2000 | W10-7 | |
CHI | @ | DET | Sun, Dec 24th, 2000 | W23-20 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.