Overall record: | 2-14 |
Home record: | 2-6 |
Away record: | 0-8 |
The Detroit Lions' 2001 season was a calamity, epitomized by a disheartening 2-14 record. The team faced significant challenges on both offense and defense, ranking near the bottom in most key statistical metrics. Although there were brief glimpses of potential improvement as the season drew to a close, the Lions were unable to turn the tide, concluding the year in last place in the NFC Central.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | GB | Sun, Sep 9th, 2001 | L6-28 | |
DET | @ | CLE | Sun, Sep 23rd, 2001 | L14-24 | |
STL | @ | DET | Mon, Oct 8th, 2001 | T0-0 | |
DET | @ | MIN | Sun, Oct 14th, 2001 | L26-31 | |
TEN | @ | DET | Sun, Oct 21st, 2001 | W27-24 | |
CIN | @ | DET | Sun, Oct 28th, 2001 | W31-27 | |
DET | @ | SF | Sun, Nov 4th, 2001 | L13-21 | |
TB | @ | DET | Sun, Nov 11th, 2001 | W20-17 | |
DET | @ | ARI | Sun, Nov 18th, 2001 | L38-45 | |
GB | @ | DET | Thu, Nov 22nd, 2001 | W29-27 | |
DET | @ | CHI | Sun, Dec 2nd, 2001 | L10-13 | |
DET | @ | TB | Sun, Dec 9th, 2001 | L12-15 | |
MIN | @ | DET | Sun, Dec 16th, 2001 | L24-27 | |
DET | @ | PIT | Sun, Dec 23rd, 2001 | L14-47 | |
CHI | @ | DET | Sun, Dec 30th, 2001 | W24-0 | |
DAL | @ | DET | Sun, Jan 6th, 2002 | L10-15 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.