Overall record: | 0-16 |
Home record: | |
Away record: |
The Detroit Lions experienced a historically dreadful 2008 season, becoming the first NFL team ever to finish winless with an 0-16 record. The addition of seasoned quarterback Daunte Culpepper failed to ignite the offense, which floundered throughout the year. Defensive woes compounded their struggles, as the Lions allowed the highest number of points in the league. The season was marred by numerous injuries, frequent coaching changes, and a glaring absence of leadership both on and off the field.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | ATL | Sun, Sep 7th, 2008 | L21-34 | |
GB | @ | DET | Sun, Sep 14th, 2008 | W48-25 | |
DET | @ | SF | Sun, Sep 21st, 2008 | L13-31 | |
CHI | @ | DET | Sun, Oct 5th, 2008 | W34-7 | |
DET | @ | MIN | Sun, Oct 12th, 2008 | L10-12 | |
DET | @ | HOU | Sun, Oct 19th, 2008 | L21-28 | |
WSH | @ | DET | Sun, Oct 26th, 2008 | W25-17 | |
DET | @ | CHI | Sun, Nov 2nd, 2008 | L23-27 | |
JAX | @ | DET | Sun, Nov 9th, 2008 | W38-14 | |
DET | @ | CAR | Sun, Nov 16th, 2008 | L22-31 | |
TB | @ | DET | Sun, Nov 23rd, 2008 | W38-20 | |
TEN | @ | DET | Thu, Nov 27th, 2008 | W47-10 | |
MIN | @ | DET | Sun, Dec 7th, 2008 | W20-16 | |
DET | @ | IND | Sun, Dec 14th, 2008 | L21-31 | |
NO | @ | DET | Sun, Dec 21st, 2008 | W42-7 | |
DET | @ | GB | Sun, Dec 28th, 2008 | L21-31 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.