Overall record: | 11-5 |
Home record: | 7-1 |
Away record: | 4-4 |
In 1998, the Green Bay Packers made a remarkable comeback from a dismal 3-13 record the previous year, finishing the season with an impressive 11-5. Quarterback Brett Favre spearheaded the team with an offense that ranked among the league's elite, complemented by significant improvements on defense. The Packers narrowly missed a playoff spot, ending the season second in the NFC Central, just behind the Minnesota Vikings. Favre delivered an outstanding performance, amassing 3,992 passing yards and 35 touchdowns, while running back Robert Brooks contributed significantly with 1,211 rushing yards.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Jan 4th, 1998 | L7-21 | |
![]() | @ | ![]() | Sun, Jan 11th, 1998 | W23-10 | |
![]() | @ | ![]() | Sun, Jan 25th, 1998 | L24-31 | |
![]() | @ | ![]() | Sun, Sep 6th, 1998 | L19-38 | |
![]() | @ | ![]() | Sun, Sep 13th, 1998 | L15-23 | |
![]() | @ | ![]() | Sun, Sep 20th, 1998 | W13-6 | |
![]() | @ | ![]() | Sun, Sep 27th, 1998 | W37-30 | |
![]() | @ | ![]() | Mon, Oct 5th, 1998 | W37-24 | |
![]() | @ | ![]() | Thu, Oct 15th, 1998 | L20-27 | |
![]() | @ | ![]() | Sun, Oct 25th, 1998 | L10-28 | |
![]() | @ | ![]() | Sun, Nov 1st, 1998 | L22-36 | |
![]() | @ | ![]() | Mon, Nov 9th, 1998 | L20-27 | |
![]() | @ | ![]() | Sun, Nov 15th, 1998 | W37-3 | |
![]() | @ | ![]() | Sun, Nov 22nd, 1998 | L14-28 | |
![]() | @ | ![]() | Sun, Nov 29th, 1998 | L16-24 | |
![]() | @ | ![]() | Mon, Dec 7th, 1998 | L22-24 | |
![]() | @ | ![]() | Sun, Dec 13th, 1998 | L20-26 | |
![]() | @ | ![]() | Sun, Dec 20th, 1998 | L22-30 | |
![]() | @ | ![]() | Sun, Dec 27th, 1998 | W16-13 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.