
| Overall record: | 14-2 |
| Home record: | |
| Away record: |
The 2005 Indianapolis Colts dazzled the NFL, finishing with an impressive 14-2 record, largely due to quarterback Peyton Manning's exceptional performance. Boasting an explosive offense that broke multiple records and averaged over 35 points per game, the Colts were a formidable force. On the defensive side, Pro Bowl linebacker Cato June led a unit that conceded just 19.7 points per game. The season's highlight came with their triumph over the New England Patriots in the AFC Championship Game, earning them a spot in the exhilarating Super Bowl XLI.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
IND | @ | BAL | Sun, Sep 11th, 2005 | W24-7 | |
JAX | @ | IND | Sun, Sep 18th, 2005 | L3-10 | |
CLE | @ | IND | Sun, Sep 25th, 2005 | L6-13 | |
IND | @ | TEN | Sun, Oct 2nd, 2005 | W31-10 | |
IND | @ | SF | Sun, Oct 9th, 2005 | W28-3 | |
STL | @ | IND | Mon, Oct 17th, 2005 | L28-45 | |
IND | @ | HOU | Sun, Oct 23rd, 2005 | W38-20 | |
IND | @ | NE | Mon, Nov 7th, 2005 | W40-21 | |
HOU | @ | IND | Sun, Nov 13th, 2005 | L17-31 | |
IND | @ | CIN | Sun, Nov 20th, 2005 | W45-37 | |
PIT | @ | IND | Mon, Nov 28th, 2005 | L7-26 | |
TEN | @ | IND | Sun, Dec 4th, 2005 | L3-35 | |
IND | @ | JAX | Sun, Dec 11th, 2005 | W26-18 | |
SD | @ | IND | Sun, Dec 18th, 2005 | W26-17 | |
IND | @ | SEA | Sat, Dec 24th, 2005 | L13-28 | |
ARI | @ | IND | Sun, Jan 1st, 2006 | L13-17 | |
PIT | @ | IND | Sun, Jan 15th, 2006 | W21-18 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.