
| Overall record: | 12-4 |
| Home record: | |
| Away record: |
The 2008 season signaled a remarkable turnaround for the Indianapolis Colts. After a dismal 3-13 record the previous year, the team bounced back to finish with a 12-4 record. Quarterback Peyton Manning, who had been sidelined for the entire 2007 season due to a neck injury, returned to peak performance and guided the Colts to a franchise-record 12 straight wins to open the season. However, their playoff journey was cut short in the AFC Divisional Championship, where they were defeated by the San Diego Chargers.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
CHI | @ | IND | Sun, Sep 7th, 2008 | W29-13 | |
IND | @ | MIN | Sun, Sep 14th, 2008 | W18-15 | |
JAX | @ | IND | Sun, Sep 21st, 2008 | W23-21 | |
IND | @ | HOU | Sun, Oct 5th, 2008 | W31-27 | |
BAL | @ | IND | Sun, Oct 12th, 2008 | L3-31 | |
IND | @ | GB | Sun, Oct 19th, 2008 | L14-34 | |
IND | @ | TEN | Mon, Oct 27th, 2008 | L21-31 | |
NE | @ | IND | Sun, Nov 2nd, 2008 | L15-18 | |
IND | @ | PIT | Sun, Nov 9th, 2008 | W24-20 | |
HOU | @ | IND | Sun, Nov 16th, 2008 | L27-33 | |
IND | @ | SD | Sun, Nov 23rd, 2008 | W23-20 | |
IND | @ | CLE | Sun, Nov 30th, 2008 | W10-6 | |
CIN | @ | IND | Sun, Dec 7th, 2008 | L3-35 | |
DET | @ | IND | Sun, Dec 14th, 2008 | L21-31 | |
IND | @ | JAX | Thu, Dec 18th, 2008 | W31-24 | |
TEN | @ | IND | Sun, Dec 28th, 2008 | L0-23 | |
IND | @ | SD | Sat, Jan 3rd, 2009 | L17-23 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.