
| Overall record: | 4-12-1 |
| Home record: | 2-6 |
| Away record: | 2-6-1 |
The Indianapolis Colts faced a challenging 2022 season, grappling with inconsistency under their new head coach, Jeff Saturday. Although quarterback Nick Foles showed occasional promise, the team was hampered by injuries and defensive errors, culminating in a disappointing 4-12-1 record. This placed the Colts at the bottom of the AFC South standings and resulted in their second straight year missing the playoffs, prompting fans to question the future course of the team.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
IND | @ | HOU | Sun, Sep 11th, 2022 | T20-20 | |
IND | @ | JAX | Sun, Sep 18th, 2022 | L0-24 | |
KC | @ | IND | Sun, Sep 25th, 2022 | L17-20 | |
TEN | @ | IND | Sun, Oct 2nd, 2022 | W24-17 | |
IND | @ | DEN | Thu, Oct 6th, 2022 | W12-9 | |
JAX | @ | IND | Sun, Oct 16th, 2022 | L27-34 | |
IND | @ | TEN | Sun, Oct 23rd, 2022 | L10-19 | |
WSH | @ | IND | Sun, Oct 30th, 2022 | W17-16 | |
IND | @ | NE | Sun, Nov 6th, 2022 | L3-26 | |
IND | @ | LV | Sun, Nov 13th, 2022 | W25-20 | |
PHI | @ | IND | Sun, Nov 20th, 2022 | W17-16 | |
PIT | @ | IND | Mon, Nov 28th, 2022 | W24-17 | |
IND | @ | DAL | Sun, Dec 4th, 2022 | L19-54 | |
IND | @ | MIN | Sat, Dec 17th, 2022 | L36-39 | |
LAC | @ | IND | Mon, Dec 26th, 2022 | W20-3 | |
IND | @ | NYG | Sun, Jan 1st, 2023 | L10-38 | |
HOU | @ | IND | Sun, Jan 8th, 2023 | W32-31 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.