Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 12th, 1976 | W30-16 | |
![]() | @ | ![]() | Mon, Sep 20th, 1976 | W24-21 | |
![]() | @ | ![]() | Sun, Sep 26th, 1976 | W27-17 | |
![]() | @ | ![]() | Sun, Oct 3rd, 1976 | L17-50 | |
![]() | @ | ![]() | Sun, Oct 10th, 1976 | W33-30 | |
![]() | @ | ![]() | Sun, Oct 17th, 1976 | W20-17 | |
![]() | @ | ![]() | Sun, Oct 24th, 1976 | W35-26 | |
![]() | @ | ![]() | Sun, Oct 31st, 1976 | W28-19 | |
![]() | @ | ![]() | Sun, Nov 7th, 1976 | W45-0 | |
![]() | @ | ![]() | Sun, Nov 14th, 1976 | L10-21 | |
![]() | @ | ![]() | Sun, Nov 21st, 1976 | W27-24 | |
![]() | @ | ![]() | Sun, Nov 28th, 1976 | W23-20 | |
![]() | @ | ![]() | Sun, Dec 5th, 1976 | L16-17 | |
![]() | @ | ![]() | Sun, Dec 12th, 1976 | L14-39 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.