Overall record: | 9-7 |
Home record: | 5-3 |
Away record: | 4-4 |
In 1994, the Kansas City Chiefs bounced back from a disappointing 5-11 record the year before, finishing the season at 9-7 and coming close to securing a playoff spot. Quarterback Steve Bono spearheaded a dynamic offense that included standout wide receivers Stephone Paige and Andre Rison. On the defensive side, Pro Bowl linebacker Derrick Thomas was instrumental in limiting opponents to an average of just 16.7 points per game. Although they ultimately missed the postseason, the Chiefs’ impressive turnaround set the stage for future achievements.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
PIT | @ | KC | Sat, Jan 8th, 1994 | L24-27 | |
KC | @ | HOU | Sun, Jan 16th, 1994 | W28-20 | |
KC | @ | BUF | Sun, Jan 23rd, 1994 | L13-30 | |
KC | @ | NO | Sun, Sep 4th, 1994 | W30-17 | |
SF | @ | KC | Sun, Sep 11th, 1994 | L17-24 | |
KC | @ | ATL | Sun, Sep 18th, 1994 | W30-10 | |
LAR | @ | KC | Sun, Sep 25th, 1994 | W16-0 | |
KC | @ | SD | Sun, Oct 9th, 1994 | L6-20 | |
KC | @ | DEN | Mon, Oct 17th, 1994 | W31-28 | |
SEA | @ | KC | Sun, Oct 23rd, 1994 | L23-38 | |
KC | @ | BUF | Sun, Oct 30th, 1994 | L10-44 | |
OAK | @ | KC | Sun, Nov 6th, 1994 | L3-13 | |
SD | @ | KC | Sun, Nov 13th, 1994 | W14-13 | |
CLE | @ | KC | Sun, Nov 20th, 1994 | L13-20 | |
KC | @ | SEA | Sun, Nov 27th, 1994 | L9-10 | |
DEN | @ | KC | Sun, Dec 4th, 1994 | W20-17 | |
KC | @ | MIA | Mon, Dec 12th, 1994 | L28-45 | |
HOU | @ | KC | Sun, Dec 18th, 1994 | L9-31 | |
KC | @ | RAI | Sat, Dec 24th, 1994 | W19-9 | |
KC | @ | MIA | Sat, Dec 31st, 1994 | L17-27 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.