Overall record: | 9-7 |
Home record: | 5-3 |
Away record: | 4-4 |
In 1996, the Kansas City Chiefs, guided by quarterback Steve Bono, achieved a 9-7 record and secured second place in the AFC West. Despite a commendable performance from Elvis Grbac, the team missed out on the playoffs due to tiebreaker rules. The season featured a tenacious defense and a well-rounded offense, but ultimately they fell short of reaching the postseason.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
IND | @ | KC | Sun, Jan 7th, 1996 | W10-7 | |
KC | @ | HOU | Sun, Sep 1st, 1996 | W20-19 | |
OAK | @ | KC | Sun, Sep 8th, 1996 | L3-19 | |
KC | @ | SEA | Sun, Sep 15th, 1996 | W35-17 | |
DEN | @ | KC | Sun, Sep 22nd, 1996 | L14-17 | |
KC | @ | SD | Sun, Sep 29th, 1996 | L19-22 | |
PIT | @ | KC | Mon, Oct 7th, 1996 | W17-7 | |
SEA | @ | KC | Thu, Oct 17th, 1996 | L16-34 | |
KC | @ | DEN | Sun, Oct 27th, 1996 | L7-34 | |
KC | @ | MIN | Sun, Nov 3rd, 1996 | W21-6 | |
GB | @ | KC | Sun, Nov 10th, 1996 | L20-27 | |
CHI | @ | KC | Sun, Nov 17th, 1996 | L10-14 | |
SD | @ | KC | Sun, Nov 24th, 1996 | W28-14 | |
KC | @ | DET | Thu, Nov 28th, 1996 | W28-24 | |
KC | @ | OAK | Mon, Dec 9th, 1996 | L7-26 | |
IND | @ | KC | Sun, Dec 15th, 1996 | W24-19 | |
KC | @ | BUF | Sun, Dec 22nd, 1996 | L9-20 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.