
| Overall record: | 11-5 |
| Home record: | 5-3 |
| Away record: | 6-2 |
The 2008 season for the Miami Dolphins was a rollercoaster of triumph and heartbreak. A potent offense, featuring Chad Pennington, Ricky Williams, and Ronnie Brown, propelled the team to an impressive 11-5 recordātheir best since 2001. However, their journey was cut short by a disappointing loss to the Baltimore Ravens in the Wild Card round, dashing their playoff hopes. Despite this setback, the season laid a promising foundation for the future of the franchise.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NYJ | @ | MIA | Sun, Sep 7th, 2008 | W20-14 | |
MIA | @ | ARI | Sun, Sep 14th, 2008 | L10-31 | |
MIA | @ | NE | Sun, Sep 21st, 2008 | W38-13 | |
SD | @ | MIA | Sun, Oct 5th, 2008 | L10-17 | |
MIA | @ | HOU | Sun, Oct 12th, 2008 | L28-29 | |
BAL | @ | MIA | Sun, Oct 19th, 2008 | W27-13 | |
BUF | @ | MIA | Sun, Oct 26th, 2008 | L16-25 | |
MIA | @ | DEN | Sun, Nov 2nd, 2008 | W26-17 | |
SEA | @ | MIA | Sun, Nov 9th, 2008 | L19-21 | |
OAK | @ | MIA | Sun, Nov 16th, 2008 | L15-17 | |
NE | @ | MIA | Sun, Nov 23rd, 2008 | W48-28 | |
MIA | @ | STL | Sun, Nov 30th, 2008 | W16-12 | |
MIA | @ | BUF | Sun, Dec 7th, 2008 | W16-3 | |
SF | @ | MIA | Sun, Dec 14th, 2008 | L9-14 | |
MIA | @ | KC | Sun, Dec 21st, 2008 | W38-31 | |
MIA | @ | NYJ | Sun, Dec 28th, 2008 | W24-17 | |
BAL | @ | MIA | Sun, Jan 4th, 2009 | W27-9 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.