Overall record: | 10-6 |
Home record: | 6-2 |
Away record: | 4-4 |
Guided by the legendary quarterback Daunte Culpepper, the 1999 Minnesota Vikings rebounded from a 1-4 start to finish the season with a 10-6 record, earning a wild-card playoff spot. Although their postseason journey was cut short by a first-round exit, the Vikings displayed a high-powered offense, highlighted by Randy Moss's record-breaking performances, and a formidable defense led by John Randle. This revitalization signaled the dawn of a prosperous era for the franchise, laying the groundwork for future playoff appearances.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
ARI | @ | MIN | Sun, Jan 10th, 1999 | L21-41 | |
ATL | @ | MIN | Sun, Jan 17th, 1999 | W30-27 | |
MIN | @ | ATL | Sun, Sep 12th, 1999 | W17-14 | |
OAK | @ | MIN | Sun, Sep 19th, 1999 | W22-17 | |
MIN | @ | GB | Sun, Sep 26th, 1999 | L20-23 | |
TB | @ | MIN | Sun, Oct 3rd, 1999 | L14-21 | |
CHI | @ | MIN | Sun, Oct 10th, 1999 | W24-22 | |
MIN | @ | DET | Sun, Oct 17th, 1999 | L23-25 | |
SF | @ | MIN | Sun, Oct 24th, 1999 | L16-40 | |
MIN | @ | DEN | Sun, Oct 31st, 1999 | W23-20 | |
DAL | @ | MIN | Mon, Nov 8th, 1999 | L17-27 | |
MIN | @ | CHI | Sun, Nov 14th, 1999 | W27-24 | |
SD | @ | MIN | Sun, Nov 28th, 1999 | L27-35 | |
MIN | @ | TB | Mon, Dec 6th, 1999 | L17-24 | |
MIN | @ | KC | Sun, Dec 12th, 1999 | L28-31 | |
GB | @ | MIN | Mon, Dec 20th, 1999 | L20-24 | |
MIN | @ | NYG | Sun, Dec 26th, 1999 | W34-17 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.