Overall record: | 9-7 |
Home record: | 6-2 |
Away record: | 3-5 |
The 2005 season for the Minnesota Vikings was rife with challenges, including inconsistent performances and injuries to key players. Though they began with a hopeful 4-2 record, the team faltered in the latter part of the season, losing five of their next seven games. Quarterback Brad Johnson faced significant issues, contributing to the downturn with 12 touchdowns and 15 interceptions. Nevertheless, running back Mewelde Moore offered a silver lining, rushing for over 1,200 yards. However, the Vikings' defense was unable to create turnovers and surrendered a league-high 383.7 yards per game. Consequently, the Vikings ended the season with a 9-7 record, missing the playoffs for the third year in a row.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
TB | @ | MIN | Sun, Sep 11th, 2005 | W24-13 | |
MIN | @ | CIN | Sun, Sep 18th, 2005 | L8-37 | |
NO | @ | MIN | Sun, Sep 25th, 2005 | L16-33 | |
MIN | @ | ATL | Sun, Oct 2nd, 2005 | L10-30 | |
MIN | @ | CHI | Sun, Oct 16th, 2005 | L3-28 | |
GB | @ | MIN | Sun, Oct 23rd, 2005 | L20-23 | |
MIN | @ | CAR | Sun, Oct 30th, 2005 | L13-38 | |
DET | @ | MIN | Sun, Nov 6th, 2005 | L14-27 | |
MIN | @ | NYG | Sun, Nov 13th, 2005 | W24-21 | |
MIN | @ | GB | Mon, Nov 21st, 2005 | W20-17 | |
CLE | @ | MIN | Sun, Nov 27th, 2005 | L12-24 | |
MIN | @ | DET | Sun, Dec 4th, 2005 | W21-16 | |
STL | @ | MIN | Sun, Dec 11th, 2005 | L13-27 | |
PIT | @ | MIN | Sun, Dec 18th, 2005 | W18-3 | |
MIN | @ | BAL | Sun, Dec 25th, 2005 | L23-30 | |
CHI | @ | MIN | Sun, Jan 1st, 2006 | L10-34 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.