
| Overall record: | 11-5 |
| Home record: | 6-2 |
| Away record: | 5-3 |
Despite losing two key players in the offseason, the 2001 New England Patriots emerged as a formidable force under the leadership of a young Tom Brady. The team’s high-powered offense and opportunistic defense propelled them to an 11-5 record, highlighted by a dominant 10-1 performance at home. Brady's breakout season, which included a league-leading 36 touchdown passes, signaled the beginning of the Patriots' dynasty that would go on to dominate the NFL for the next two decades.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NE | @ | CIN | Sun, Sep 9th, 2001 | L17-23 | |
NYJ | @ | NE | Sun, Sep 23rd, 2001 | W10-3 | |
IND | @ | NE | Sun, Sep 30th, 2001 | L13-44 | |
NE | @ | MIA | Sun, Oct 7th, 2001 | L10-30 | |
SD | @ | NE | Sun, Oct 14th, 2001 | L26-29 | |
NE | @ | IND | Sun, Oct 21st, 2001 | W38-17 | |
NE | @ | DEN | Sun, Oct 28th, 2001 | L20-31 | |
NE | @ | ATL | Sun, Nov 4th, 2001 | W24-10 | |
BUF | @ | NE | Sun, Nov 11th, 2001 | L11-21 | |
STL | @ | NE | Sun, Nov 18th, 2001 | W24-17 | |
NO | @ | NE | Sun, Nov 25th, 2001 | L17-34 | |
NE | @ | NYJ | Sun, Dec 2nd, 2001 | W17-16 | |
CLE | @ | NE | Sun, Dec 9th, 2001 | L16-27 | |
NE | @ | BUF | Sun, Dec 16th, 2001 | W12-9 | |
MIA | @ | NE | Sat, Dec 22nd, 2001 | L13-20 | |
NE | @ | CAR | Sun, Jan 6th, 2002 | W38-6 | |
OAK | @ | NE | Sat, Jan 19th, 2002 | L13-16 | |
NE | @ | PIT | Sun, Jan 27th, 2002 | W24-17 | |
STL | @ | NE | Sun, Feb 3rd, 2002 | L17-20 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.