
| Overall record: | 14-2 |
| Home record: | 8-0 |
| Away record: | 6-2 |
Under the leadership of quarterback Tom Brady and coach Bill Belichick, the Patriots were dominant throughout the 2003 season, finishing with an impressive 14-2 record. Their potent offense, highlighted by wide receiver Deion Branch and running back Corey Dillon, was nearly impossible to stifle. Meanwhile, their defense, fortified by Rodney Harrison and Ty Law, was equally formidable. The Patriots earned a first-round bye and secured two home playoff victories, culminating in a Super Bowl XXXVIII triumph over the Carolina Panthers, capping off a historic season.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NE | @ | BUF | Sun, Sep 7th, 2003 | L0-31 | |
NE | @ | PHI | Sun, Sep 14th, 2003 | W31-10 | |
NYJ | @ | NE | Sun, Sep 21st, 2003 | L16-23 | |
NE | @ | WSH | Sun, Sep 28th, 2003 | L17-20 | |
TEN | @ | NE | Sun, Oct 5th, 2003 | L30-38 | |
NYG | @ | NE | Sun, Oct 12th, 2003 | L6-17 | |
NE | @ | MIA | Sun, Oct 19th, 2003 | W19-13 | |
CLE | @ | NE | Sun, Oct 26th, 2003 | L3-9 | |
NE | @ | DEN | Mon, Nov 3rd, 2003 | W30-26 | |
DAL | @ | NE | Sun, Nov 16th, 2003 | L0-12 | |
NE | @ | HOU | Sun, Nov 23rd, 2003 | W23-20 | |
NE | @ | IND | Sun, Nov 30th, 2003 | W38-34 | |
MIA | @ | NE | Sun, Dec 7th, 2003 | L0-12 | |
JAX | @ | NE | Sun, Dec 14th, 2003 | L13-27 | |
NE | @ | NYJ | Sat, Dec 20th, 2003 | W21-16 | |
BUF | @ | NE | Sat, Dec 27th, 2003 | L0-31 | |
TEN | @ | NE | Sat, Jan 10th, 2004 | L14-17 | |
IND | @ | NE | Sun, Jan 18th, 2004 | L14-24 | |
CAR | @ | NE | Sun, Feb 1st, 2004 | L29-32 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.