
| Overall record: | 16-0 |
| Home record: | |
| Away record: |
In the 2007 season, the New England Patriots etched their name in the history books by becoming the first team to complete the regular season with a flawless 16-0 record. Quarterback Tom Brady orchestrated a prolific offense, while a resolute defense, led by Rodney Harrison and Richard Seymour, contained opponents to a league-best 173.8 yards per game. However, despite their unbeaten run through the regular season, the Patriots fell short of achieving an undefeated Super Bowl triumph, suffering a heart-wrenching 17-14 defeat at the hands of the New York Giants in Super Bowl XLII.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NE | @ | NYJ | Sun, Sep 9th, 2007 | W38-14 | |
SD | @ | NE | Sun, Sep 16th, 2007 | L14-38 | |
BUF | @ | NE | Sun, Sep 23rd, 2007 | L7-38 | |
NE | @ | CIN | Mon, Oct 1st, 2007 | W34-13 | |
CLE | @ | NE | Sun, Oct 7th, 2007 | L17-34 | |
NE | @ | DAL | Sun, Oct 14th, 2007 | W48-27 | |
NE | @ | MIA | Sun, Oct 21st, 2007 | W49-28 | |
WSH | @ | NE | Sun, Oct 28th, 2007 | L7-52 | |
NE | @ | IND | Sun, Nov 4th, 2007 | W24-20 | |
NE | @ | BUF | Sun, Nov 18th, 2007 | W56-10 | |
PHI | @ | NE | Sun, Nov 25th, 2007 | L28-31 | |
NE | @ | BAL | Mon, Dec 3rd, 2007 | W27-24 | |
PIT | @ | NE | Sun, Dec 9th, 2007 | L13-34 | |
NYJ | @ | NE | Sun, Dec 16th, 2007 | L10-20 | |
MIA | @ | NE | Sun, Dec 23rd, 2007 | L7-28 | |
NE | @ | NYG | Sat, Dec 29th, 2007 | W38-35 | |
JAX | @ | NE | Sat, Jan 12th, 2008 | L20-31 | |
SD | @ | NE | Sun, Jan 20th, 2008 | L12-21 | |
NYG | @ | NE | Sun, Feb 3rd, 2008 | W17-14 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.