Overall record: | 9-7 |
Home record: | 4-4 |
Away record: | 5-3 |
Under the leadership of quarterback Dave Brown, the Giants mounted a late-season surge toward the playoffs during the 1994 campaign, ending with a 9-7 record. However, their playoff dreams were shattered in Week 17 with a narrow 27-21 defeat against the Philadelphia Eagles, causing them to miss a wild-card spot by just one game. Despite the setback, the Giants displayed a roster brimming with potential, featuring standout performances from running back Rodney Hampton and wide receiver Amani Toomer.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
MIN | @ | NYG | Sun, Jan 9th, 1994 | L10-17 | |
NYG | @ | SF | Sat, Jan 15th, 1994 | L3-44 | |
PHI | @ | NYG | Sun, Sep 4th, 1994 | L23-28 | |
NYG | @ | ARI | Sun, Sep 11th, 1994 | W20-17 | |
WAS | @ | NYG | Sun, Sep 18th, 1994 | L23-31 | |
NYG | @ | NO | Sun, Oct 2nd, 1994 | L22-27 | |
MIN | @ | NYG | Mon, Oct 10th, 1994 | W27-10 | |
NYG | @ | RAM | Sun, Oct 16th, 1994 | L10-17 | |
PIT | @ | NYG | Sun, Oct 23rd, 1994 | W10-6 | |
DET | @ | NYG | Sun, Oct 30th, 1994 | W28-25 | |
NYG | @ | DAL | Mon, Nov 7th, 1994 | L10-38 | |
ARI | @ | NYG | Sun, Nov 13th, 1994 | W10-9 | |
NYG | @ | HOU | Mon, Nov 21st, 1994 | W13-10 | |
NYG | @ | WAS | Sun, Nov 27th, 1994 | W21-19 | |
NYG | @ | CLE | Sun, Dec 4th, 1994 | W16-13 | |
CIN | @ | NYG | Sun, Dec 11th, 1994 | L20-27 | |
NYG | @ | PHI | Sun, Dec 18th, 1994 | W16-13 | |
DAL | @ | NYG | Sat, Dec 24th, 1994 | L10-15 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.