Overall record: | 10-5-1 |
Home record: | 6-2 |
Away record: | 4-3-1 |
The New York Giants concluded their 1997 season with a remarkable 10-5-1 record, clinching the NFC East division title. Quarterback Danny Kanell and running back Tiki Barber spearheaded an explosive offense that ranked in the league's top 10. On the defensive side, Michael Strahan and Jessie Armstead provided a stout anchor, leading a unit that allowed the fewest rushing yards in the NFL.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
PHI | @ | NYG | Sun, Aug 31st, 1997 | L17-31 | |
NYG | @ | JAC | Sun, Sep 7th, 1997 | L13-40 | |
ravens | @ | NYG | Sun, Sep 14th, 1997 | W24-23 | |
NYG | @ | STL | Sun, Sep 21st, 1997 | L3-13 | |
NO | @ | NYG | Sun, Sep 28th, 1997 | L9-14 | |
DAL | @ | NYG | Sun, Oct 5th, 1997 | L17-20 | |
NYG | @ | ARI | Sun, Oct 12th, 1997 | W27-13 | |
NYG | @ | DET | Sun, Oct 19th, 1997 | W26-20 | |
CIN | @ | NYG | Sun, Oct 26th, 1997 | L27-29 | |
NYG | @ | TEN | Sun, Nov 9th, 1997 | L6-10 | |
ARI | @ | NYG | Sun, Nov 16th, 1997 | L10-19 | |
NYG | @ | WAS | Sun, Nov 23rd, 1997 | T7-7 | |
TB | @ | NYG | Sun, Nov 30th, 1997 | W20-8 | |
NYG | @ | PHI | Sun, Dec 7th, 1997 | W31-21 | |
WAS | @ | NYG | Sat, Dec 13th, 1997 | L10-30 | |
NYG | @ | DAL | Sun, Dec 21st, 1997 | W20-7 | |
MIN | @ | NYG | Sat, Dec 27th, 1997 | W23-22 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.