Overall record: | 7-9 |
Home record: | 4-4 |
Away record: | 3-5 |
The 1999 season for the New York Giants was a narrative of squandered chances. Although they kicked off the year with promise, the team faltered in the middle, enduring a dispiriting six-game losing streak. A late-season resurgence offered a glimmer of hope, but they ultimately missed the playoffs, finishing with a 7-9 record. Quarterback Kerry Collins powered the offense with 3,421 passing yards, and running back Tiki Barber emerged as a versatile threat, amassing 1,132 rushing yards and 60 receptions. However, the defense struggled significantly, surrendering a league-high 442 points. The season ended on a sour note with a disappointing defeat against their divisional foes, the Philadelphia Eagles, in the closing week.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYG | @ | TB | Sun, Sep 12th, 1999 | W17-13 | |
WAS | @ | NYG | Sun, Sep 19th, 1999 | W50-21 | |
NYG | @ | NE | Sun, Sep 26th, 1999 | L14-16 | |
PHI | @ | NYG | Sun, Oct 3rd, 1999 | L15-16 | |
NYG | @ | ARI | Sun, Oct 10th, 1999 | L3-14 | |
DAL | @ | NYG | Mon, Oct 18th, 1999 | L10-13 | |
NO | @ | NYG | Sun, Oct 24th, 1999 | L3-31 | |
NYG | @ | PHI | Sun, Oct 31st, 1999 | W23-17 | |
IND | @ | NYG | Sun, Nov 14th, 1999 | W27-19 | |
NYG | @ | WAS | Sun, Nov 21st, 1999 | L13-23 | |
ARI | @ | NYG | Sun, Nov 28th, 1999 | W34-24 | |
NYJ | @ | NYG | Sun, Dec 5th, 1999 | L28-41 | |
NYG | @ | BUF | Sun, Dec 12th, 1999 | W19-17 | |
NYG | @ | STL | Sun, Dec 19th, 1999 | L10-31 | |
MIN | @ | NYG | Sun, Dec 26th, 1999 | W34-17 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.