Overall record: | 4-12 |
Home record: | 1-7 |
Away record: | 3-5 |
The 2003 season was a tough one for the New York Giants, culminating in a disappointing 4-12 record. Their offense faced significant challenges, with quarterback Kerry Collins managing just 13 touchdowns against 19 interceptions. The defense fared no better, surrendering a league-high 442 points. As a result, Coach Jim Fassel was dismissed, signaling the start of a rebuilding phase for the team.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
STL | @ | NYG | Sun, Sep 7th, 2003 | L13-23 | |
DAL | @ | NYG | Mon, Sep 15th, 2003 | W35-32 | |
NYG | @ | WSH | Sun, Sep 21st, 2003 | W24-21 | |
MIA | @ | NYG | Sun, Oct 5th, 2003 | W23-10 | |
NYG | @ | NE | Sun, Oct 12th, 2003 | L6-17 | |
PHI | @ | NYG | Sun, Oct 19th, 2003 | W14-10 | |
NYG | @ | MIN | Sun, Oct 26th, 2003 | W29-17 | |
NYG | @ | NYJ | Sun, Nov 2nd, 2003 | W31-28 | |
ATL | @ | NYG | Sun, Nov 9th, 2003 | W27-7 | |
NYG | @ | PHI | Sun, Nov 16th, 2003 | L10-28 | |
NYG | @ | TB | Mon, Nov 24th, 2003 | L13-19 | |
BUF | @ | NYG | Sun, Nov 30th, 2003 | W24-7 | |
WSH | @ | NYG | Sun, Dec 7th, 2003 | W20-7 | |
NYG | @ | NO | Sun, Dec 14th, 2003 | L7-45 | |
NYG | @ | DAL | Sun, Dec 21st, 2003 | L3-19 | |
CAR | @ | NYG | Sun, Dec 28th, 2003 | W37-24 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.