Overall record: | 10-6 |
Home record: | 3-5 |
Away record: | 7-1 |
In the 2007 season, the New York Giants notched a 10-6 record, securing second place in the NFC East division. Although they didn't make the playoffs, the season was remarkable for the breakthrough performance of quarterback Eli Manning, who racked up 3,336 passing yards and 23 touchdowns. Key contributions to the passing game came from wide receivers Hakeem Nicks, Mario Manningham, and Steve Smith. On the defensive side, the legendary Michael Strahan spearheaded the effort with 12 sacks in what would be the final season of his illustrious Hall of Fame career.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYG | @ | DAL | Sun, Sep 9th, 2007 | L35-45 | |
GB | @ | NYG | Sun, Sep 16th, 2007 | W35-13 | |
NYG | @ | WSH | Sun, Sep 23rd, 2007 | W24-17 | |
PHI | @ | NYG | Sun, Sep 30th, 2007 | L3-16 | |
NYJ | @ | NYG | Sun, Oct 7th, 2007 | L24-35 | |
NYG | @ | ATL | Mon, Oct 15th, 2007 | W31-10 | |
SF | @ | NYG | Sun, Oct 21st, 2007 | L15-33 | |
NYG | @ | MIA | Sun, Oct 28th, 2007 | W13-10 | |
DAL | @ | NYG | Sun, Nov 11th, 2007 | W31-20 | |
NYG | @ | DET | Sun, Nov 18th, 2007 | W16-10 | |
MIN | @ | NYG | Sun, Nov 25th, 2007 | W41-17 | |
NYG | @ | CHI | Sun, Dec 2nd, 2007 | W21-16 | |
NYG | @ | PHI | Sun, Dec 9th, 2007 | W16-13 | |
WSH | @ | NYG | Sun, Dec 16th, 2007 | W22-10 | |
NYG | @ | BUF | Sun, Dec 23rd, 2007 | W38-21 | |
NE | @ | NYG | Sat, Dec 29th, 2007 | W38-35 | |
NYG | @ | TB | Sun, Jan 6th, 2008 | W24-14 | |
NYG | @ | DAL | Sun, Jan 13th, 2008 | W21-17 | |
NYG | @ | GB | Sun, Jan 20th, 2008 | W23-20 | |
NYG | @ | NE | Sun, Feb 3rd, 2008 | W17-14 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.