Overall record: | 12-4 |
Home record: | 7-1 |
Away record: | 5-3 |
In 2008, the New York Giants, guided by Eli Manning, achieved an outstanding 12-4 record. They reigned supreme in the NFC East, finishing the division with a commanding 9-3 tally. Manning's exceptional performance peaked in the playoffs, culminating in a shocking upset win against the undefeated New England Patriots in Super Bowl XLII, earning the Giants their third Super Bowl title.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
WSH | @ | NYG | Thu, Sep 4th, 2008 | L7-16 | |
NYG | @ | STL | Sun, Sep 14th, 2008 | W41-13 | |
CIN | @ | NYG | Sun, Sep 21st, 2008 | L23-26 | |
SEA | @ | NYG | Sun, Oct 5th, 2008 | L6-44 | |
NYG | @ | CLE | Mon, Oct 13th, 2008 | L14-35 | |
SF | @ | NYG | Sun, Oct 19th, 2008 | L17-29 | |
NYG | @ | PIT | Sun, Oct 26th, 2008 | W21-14 | |
DAL | @ | NYG | Sun, Nov 2nd, 2008 | L14-35 | |
NYG | @ | PHI | Sun, Nov 9th, 2008 | W36-31 | |
BAL | @ | NYG | Sun, Nov 16th, 2008 | L10-30 | |
NYG | @ | ARI | Sun, Nov 23rd, 2008 | W37-29 | |
NYG | @ | WSH | Sun, Nov 30th, 2008 | W23-7 | |
PHI | @ | NYG | Sun, Dec 7th, 2008 | W20-14 | |
NYG | @ | DAL | Sun, Dec 14th, 2008 | L8-20 | |
CAR | @ | NYG | Sun, Dec 21st, 2008 | L28-34 | |
NYG | @ | MIN | Sun, Dec 28th, 2008 | L19-20 | |
PHI | @ | NYG | Sun, Jan 11th, 2009 | W23-11 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.