Overall record: | 10-6 |
Home record: | |
Away record: |
In 2010, the New York Giants bounced back from a lackluster 8-8 season to post a solid 10-6 record. Quarterback Eli Manning spearheaded the offense, amassing over 4,000 passing yards and 25 touchdowns. On the ground, running back Brandon Jacobs powered through defenses for over 1,000 rushing yards. Hakeem Nicks established himself as a premier receiver, hauling in 79 catches for 1,052 yards. Defensively, the Giants were stout, allowing just over 20 points per game, with Justin Tuck fronting the pass rush and racking up 11.5 sacks. Despite these efforts, the Giants secured a Wild Card spot but were ultimately defeated by the Philadelphia Eagles in the playoffs.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
CAR | @ | NYG | Sun, Sep 12th, 2010 | L18-31 | |
NYG | @ | IND | Sun, Sep 19th, 2010 | L14-38 | |
TEN | @ | NYG | Sun, Sep 26th, 2010 | W29-10 | |
CHI | @ | NYG | Sun, Oct 3rd, 2010 | L3-17 | |
NYG | @ | HOU | Sun, Oct 10th, 2010 | W34-10 | |
DET | @ | NYG | Sun, Oct 17th, 2010 | L20-28 | |
NYG | @ | DAL | Mon, Oct 25th, 2010 | W41-35 | |
NYG | @ | SEA | Sun, Nov 7th, 2010 | W41-7 | |
DAL | @ | NYG | Sun, Nov 14th, 2010 | W33-20 | |
NYG | @ | PHI | Sun, Nov 21st, 2010 | L17-27 | |
JAX | @ | NYG | Sun, Nov 28th, 2010 | L20-24 | |
WSH | @ | NYG | Sun, Dec 5th, 2010 | L7-31 | |
NYG | @ | MIN | Mon, Dec 13th, 2010 | W21-3 | |
PHI | @ | NYG | Sun, Dec 19th, 2010 | W38-31 | |
NYG | @ | GB | Sun, Dec 26th, 2010 | L17-45 | |
NYG | @ | WSH | Sun, Jan 2nd, 2011 | W17-14 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.