Overall record: | 6-10 |
Home record: | |
Away record: |
Hampered by injuries, inconsistent performance, and a leadership void, the 2014 New York Giants season concluded in disappointment with a 6-10 record. Quarterback Eli Manning had trouble getting into a groove, while the defense surrendered the second-most points in the league. Despite rookie wide receiver Odell Beckham Jr. shining as a standout, it wasn't sufficient to offset the team's evident flaws. This season marked a sharp departure from the Giants' recent successes, including a Super Bowl win just three years earlier, leaving fans questioning the future path of the franchise.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYG | @ | DET | Mon, Sep 8th, 2014 | L14-35 | |
ARI | @ | NYG | Sun, Sep 14th, 2014 | W25-14 | |
HOU | @ | NYG | Sun, Sep 21st, 2014 | L17-30 | |
NYG | @ | WSH | Thu, Sep 25th, 2014 | W45-14 | |
ATL | @ | NYG | Sun, Oct 5th, 2014 | L20-30 | |
NYG | @ | PHI | Sun, Oct 12th, 2014 | L0-27 | |
NYG | @ | DAL | Sun, Oct 19th, 2014 | L21-31 | |
IND | @ | NYG | Mon, Nov 3rd, 2014 | W40-24 | |
NYG | @ | SEA | Sun, Nov 9th, 2014 | L17-38 | |
SF | @ | NYG | Sun, Nov 16th, 2014 | W16-10 | |
DAL | @ | NYG | Sun, Nov 23rd, 2014 | W31-28 | |
NYG | @ | JAX | Sun, Nov 30th, 2014 | L24-25 | |
NYG | @ | TEN | Sun, Dec 7th, 2014 | W36-7 | |
WSH | @ | NYG | Sun, Dec 14th, 2014 | L13-24 | |
NYG | @ | STL | Sun, Dec 21st, 2014 | W37-27 | |
PHI | @ | NYG | Sun, Dec 28th, 2014 | W34-26 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.