Overall record: | 6-10 |
Home record: | 4-4 |
Away record: | 2-6 |
The New York Jets faced a turbulent 1994 NFL season, ending with a lackluster 6-10 record. Under the leadership of quarterback Boomer Esiason, the offense grappled with inconsistency, while the defense faltered, conceding a league-high average of 32.7 points per game. Despite a promising start, the Jets' season fell apart owing to injuries, subpar performances, and a lack of discipline. The disappointing campaign ultimately resulted in the dismissal of head coach Pete Carroll and prompted substantial changes to the roster.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 4th, 1994 | W23-3 | |
![]() | @ | ![]() | Sun, Sep 11th, 1994 | L22-25 | |
![]() | @ | ![]() | Sun, Sep 18th, 1994 | L14-28 | |
![]() | @ | ![]() | Sun, Sep 25th, 1994 | W19-7 | |
![]() | @ | ![]() | Sun, Oct 2nd, 1994 | L7-27 | |
![]() | @ | ![]() | Sun, Oct 9th, 1994 | L6-16 | |
![]() | @ | ![]() | Sun, Oct 16th, 1994 | L17-24 | |
![]() | @ | ![]() | Sun, Oct 30th, 1994 | L25-28 | |
![]() | @ | ![]() | Sun, Nov 6th, 1994 | L17-22 | |
![]() | @ | ![]() | Sun, Nov 13th, 1994 | L10-17 | |
![]() | @ | ![]() | Sun, Nov 20th, 1994 | W31-21 | |
![]() | @ | ![]() | Sun, Nov 27th, 1994 | W28-24 | |
![]() | @ | ![]() | Sun, Dec 4th, 1994 | L13-24 | |
![]() | @ | ![]() | Sat, Dec 10th, 1994 | W18-7 | |
![]() | @ | ![]() | Sun, Dec 18th, 1994 | W21-6 | |
![]() | @ | ![]() | Sat, Dec 24th, 1994 | L10-24 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.