Overall record: | 10-6 |
Home record: | 6-2 |
Away record: | 4-4 |
In an extraordinary turnaround, the New York Jets surpassed all expectations in 2004, achieving an impressive 10-6 record under the guidance of coach Herman Edwards. Quarterback Chad Pennington's stellar performance, coupled with the breakout of star receiver Santana Moss, propelled the team to its first winning season since 1998. A formidable pass rush led by John Abraham and Jonathan Vilma was crucial to their defensive strength. Though they fell short of making the playoffs, the Jets' 2004 season signified a remarkable resurgence, sparking optimism for the future.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
CIN | @ | NYJ | Sun, Sep 12th, 2004 | L24-31 | |
NYJ | @ | SD | Sun, Sep 19th, 2004 | W34-28 | |
NYJ | @ | MIA | Sun, Oct 3rd, 2004 | W17-9 | |
BUF | @ | NYJ | Sun, Oct 10th, 2004 | L14-16 | |
SF | @ | NYJ | Sun, Oct 17th, 2004 | L14-22 | |
NYJ | @ | NE | Sun, Oct 24th, 2004 | L7-13 | |
MIA | @ | NYJ | Mon, Nov 1st, 2004 | L14-41 | |
NYJ | @ | BUF | Sun, Nov 7th, 2004 | L17-22 | |
BAL | @ | NYJ | Sun, Nov 14th, 2004 | W20-17 | |
NYJ | @ | CLE | Sun, Nov 21st, 2004 | W10-7 | |
NYJ | @ | ARI | Sun, Nov 28th, 2004 | W13-3 | |
HOU | @ | NYJ | Sun, Dec 5th, 2004 | L7-29 | |
NYJ | @ | PIT | Sun, Dec 12th, 2004 | L6-17 | |
SEA | @ | NYJ | Sun, Dec 19th, 2004 | L14-37 | |
NE | @ | NYJ | Sun, Dec 26th, 2004 | W23-7 | |
NYJ | @ | STL | Sun, Jan 2nd, 2005 | L29-32 | |
NYJ | @ | SD | Sat, Jan 8th, 2005 | W20-17 | |
NYJ | @ | PIT | Sat, Jan 15th, 2005 | L17-20 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.