Overall record: | 9-7 |
Home record: | 5-3 |
Away record: | 4-4 |
Under the leadership of quarterback Brett Favre, the New York Jets had a commendable 2008 season, achieving a 9-7 record. Their offense, highlighted by premier wide receiver Laveranues Coles and productive running back Thomas Jones, was both efficient and opportunistic. On the defensive side, linebacker David Harris and cornerback Darrelle Revis were key players in forming a solid unit. The Jets’ season concluded with an exhilarating win against the Buffalo Bills in their regular-season finale, securing a respectable 9-7 finish.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NYJ | @ | MIA | Sun, Sep 7th, 2008 | W20-14 | |
NE | @ | NYJ | Sun, Sep 14th, 2008 | W19-10 | |
NYJ | @ | SD | Mon, Sep 22nd, 2008 | L29-48 | |
ARI | @ | NYJ | Sun, Sep 28th, 2008 | L35-56 | |
CIN | @ | NYJ | Sun, Oct 12th, 2008 | L14-26 | |
NYJ | @ | OAK | Sun, Oct 19th, 2008 | L13-16 | |
KC | @ | NYJ | Sun, Oct 26th, 2008 | L24-28 | |
NYJ | @ | BUF | Sun, Nov 2nd, 2008 | W26-17 | |
STL | @ | NYJ | Sun, Nov 9th, 2008 | L3-47 | |
NYJ | @ | NE | Thu, Nov 13th, 2008 | W34-31 | |
NYJ | @ | TEN | Sun, Nov 23rd, 2008 | W34-13 | |
DEN | @ | NYJ | Sun, Nov 30th, 2008 | W34-17 | |
NYJ | @ | SF | Sun, Dec 7th, 2008 | L14-24 | |
BUF | @ | NYJ | Sun, Dec 14th, 2008 | L27-31 | |
NYJ | @ | SEA | Sun, Dec 21st, 2008 | L3-13 | |
MIA | @ | NYJ | Sun, Dec 28th, 2008 | W24-17 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.