Overall record: | 4-12 |
Home record: | |
Away record: |
The 2014 season for the New York Jets was a letdown, culminating in a dismal 4-12 record. Fraught with an underperforming offense and erratic defense, the team couldn't build any lasting momentum and never managed to string together more than two consecutive wins. The situation was exacerbated by injuries to key players, most notably quarterback Geno Smith, who missed multiple games with a broken jaw. The Jets' season concluded with a lopsided defeat to the Buffalo Bills, leaving fans with scant optimism for what lay ahead.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
OAK | @ | NYJ | Sun, Sep 7th, 2014 | L14-19 | |
NYJ | @ | GB | Sun, Sep 14th, 2014 | L24-31 | |
CHI | @ | NYJ | Mon, Sep 22nd, 2014 | W27-19 | |
DET | @ | NYJ | Sun, Sep 28th, 2014 | W24-17 | |
NYJ | @ | SD | Sun, Oct 5th, 2014 | L0-31 | |
DEN | @ | NYJ | Sun, Oct 12th, 2014 | W31-17 | |
NYJ | @ | NE | Thu, Oct 16th, 2014 | L25-27 | |
BUF | @ | NYJ | Sun, Oct 26th, 2014 | W43-23 | |
NYJ | @ | KC | Sun, Nov 2nd, 2014 | L10-24 | |
PIT | @ | NYJ | Sun, Nov 9th, 2014 | L13-20 | |
NYJ | @ | BUF | Sun, Nov 23rd, 2014 | T0-0 | |
NYJ | @ | BUF | Mon, Nov 24th, 2014 | L3-38 | |
MIA | @ | NYJ | Mon, Dec 1st, 2014 | W16-13 | |
NYJ | @ | MIN | Sun, Dec 7th, 2014 | L24-30 | |
NYJ | @ | TEN | Sun, Dec 14th, 2014 | W16-11 | |
NE | @ | NYJ | Sun, Dec 21st, 2014 | W17-16 | |
NYJ | @ | MIA | Sun, Dec 28th, 2014 | W37-24 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.