
| Overall record: | 7-9 |
| Home record: | 5-3 |
| Away record: | 2-6 |
The Philadelphia Eagles faced a tough 1994 season, finishing with a 7-9 record. Quarterback Randall Cunningham, despite being beset by injuries, continued to demonstrate his remarkable playmaking skills. Running back Ricky Watters spearheaded the rushing offense, playing a key role in the team's sporadic victories. However, the Eagles' defense struggled significantly, surrendering a large number of yards and points over the course of the season. Consequently, the season concluded on a disappointing note, with the team failing to secure a spot in the postseason.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
PHI | @ | NYG | Sun, Sep 4th, 1994 | L23-28 | |
CHI | @ | PHI | Mon, Sep 12th, 1994 | L22-30 | |
GB | @ | PHI | Sun, Sep 18th, 1994 | L7-13 | |
PHI | @ | SF | Sun, Oct 2nd, 1994 | W40-8 | |
WAS | @ | PHI | Sun, Oct 9th, 1994 | L17-21 | |
PHI | @ | DAL | Sun, Oct 16th, 1994 | L13-24 | |
HOU | @ | PHI | Mon, Oct 24th, 1994 | L6-21 | |
PHI | @ | WAS | Sun, Oct 30th, 1994 | W31-29 | |
ARI | @ | PHI | Sun, Nov 6th, 1994 | L7-17 | |
CLE | @ | PHI | Sun, Nov 13th, 1994 | W26-7 | |
PHI | @ | ARI | Sun, Nov 20th, 1994 | L6-12 | |
PHI | @ | ATL | Sun, Nov 27th, 1994 | L21-28 | |
DAL | @ | PHI | Sun, Dec 4th, 1994 | W31-19 | |
PHI | @ | PIT | Sun, Dec 11th, 1994 | L3-14 | |
NYG | @ | PHI | Sun, Dec 18th, 1994 | W16-13 | |
PHI | @ | CIN | Sat, Dec 24th, 1994 | L30-33 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.