
| Overall record: | 10-6 |
| Home record: | |
| Away record: |
Despite battling a series of injuries, the Philadelphia Eagles reached impressive new heights during the 1996 NFL season. Quarterback Randall Cunningham ignited the offense with his dynamic style of play, while the defense, bolstered by Hugh Douglas, became a force to be reckoned with. Although they fell short in their final game against the Washington Redskins, the Eagles wrapped up the season with a 10-6 record, earning a spot in the playoffs and laying the groundwork for future success.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
PHI | @ | DAL | Sun, Jan 7th, 1996 | L11-30 | |
PHI | @ | WAS | Sun, Sep 1st, 1996 | W17-14 | |
PHI | @ | GB | Mon, Sep 9th, 1996 | L13-39 | |
DET | @ | PHI | Sun, Sep 15th, 1996 | L17-24 | |
PHI | @ | ATL | Sun, Sep 22nd, 1996 | W33-18 | |
DAL | @ | PHI | Mon, Sep 30th, 1996 | W23-19 | |
PHI | @ | NYG | Sun, Oct 13th, 1996 | W19-10 | |
MIA | @ | PHI | Sun, Oct 20th, 1996 | L28-35 | |
panthers | @ | PHI | Sun, Oct 27th, 1996 | L9-20 | |
PHI | @ | DAL | Sun, Nov 3rd, 1996 | W31-21 | |
BUF | @ | PHI | Sun, Nov 10th, 1996 | W24-17 | |
WAS | @ | PHI | Sun, Nov 17th, 1996 | W26-21 | |
PHI | @ | ARI | Sun, Nov 24th, 1996 | L30-36 | |
NYG | @ | PHI | Sun, Dec 1st, 1996 | L0-24 | |
PHI | @ | IND | Thu, Dec 5th, 1996 | L10-37 | |
PHI | @ | NYJ | Sat, Dec 14th, 1996 | W21-20 | |
ARI | @ | PHI | Sun, Dec 22nd, 1996 | L19-29 | |
PHI | @ | SF | Sun, Dec 29th, 1996 | L0-14 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.