
| Overall record: | 6-9-1 |
| Home record: | 6-2 |
| Away record: | 0-7-1 |
The 1997 Philadelphia Eagles grappled with inconsistency all season long. Despite a hopeful beginning with a 2-0 record, the team faltered, losing six of their next seven games. Injuries took a significant toll on the Eagles' offense, particularly with quarterback Rodney Peete sidelined for much of the season. The defense also encountered difficulties, giving up an average of 27.1 points per game. Ultimately, the Eagles wrapped up the season with a disheartening 6-9-1 record, missing the playoffs for the fifth straight year.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
PHI | @ | NYG | Sun, Aug 31st, 1997 | L17-31 | |
GB | @ | PHI | Sun, Sep 7th, 1997 | L9-10 | |
PHI | @ | DAL | Mon, Sep 15th, 1997 | L20-21 | |
PHI | @ | MIN | Sun, Sep 28th, 1997 | L19-28 | |
WAS | @ | PHI | Sun, Oct 5th, 1997 | L10-24 | |
PHI | @ | JAC | Sun, Oct 12th, 1997 | L21-38 | |
ARI | @ | PHI | Sun, Oct 19th, 1997 | L10-13 | |
DAL | @ | PHI | Sun, Oct 26th, 1997 | L12-13 | |
PHI | @ | ARI | Sun, Nov 2nd, 1997 | L21-31 | |
SF | @ | PHI | Mon, Nov 10th, 1997 | W24-12 | |
PHI | @ | BAL | Sun, Nov 16th, 1997 | T10-10 | |
PIT | @ | PHI | Sun, Nov 23rd, 1997 | L20-23 | |
CIN | @ | PHI | Sun, Nov 30th, 1997 | L42-44 | |
NYG | @ | PHI | Sun, Dec 7th, 1997 | W31-21 | |
PHI | @ | ATL | Sun, Dec 14th, 1997 | L17-20 | |
PHI | @ | WAS | Sun, Dec 21st, 1997 | L32-35 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.