
| Overall record: | 12-4 |
| Home record: | 7-1 |
| Away record: | 5-3 |
The 2002 season signaled a triumphant comeback for the Philadelphia Eagles, who achieved an impressive 12-4 record to secure the NFC East title. Quarterback Donovan McNabb spearheaded a dynamic offense that ranked among the league’s elite, while the defense excelled, conceding the second-fewest points in the NFL. The Eagles' remarkable run ultimately ended in a gut-wrenching NFC Championship game defeat to the Super Bowl-bound Tampa Bay Buccaneers.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
PHI | @ | TEN | Sun, Sep 8th, 2002 | L24-27 | |
PHI | @ | WSH | Mon, Sep 16th, 2002 | W37-7 | |
DAL | @ | PHI | Sun, Sep 22nd, 2002 | L13-44 | |
HOU | @ | PHI | Sun, Sep 29th, 2002 | L17-35 | |
PHI | @ | JAX | Sun, Oct 6th, 2002 | L25-28 | |
TB | @ | PHI | Sun, Oct 20th, 2002 | L10-20 | |
NYG | @ | PHI | Mon, Oct 28th, 2002 | L3-17 | |
PHI | @ | CHI | Sun, Nov 3rd, 2002 | W19-13 | |
IND | @ | PHI | Sun, Nov 10th, 2002 | W35-13 | |
ARI | @ | PHI | Sun, Nov 17th, 2002 | L14-38 | |
PHI | @ | SF | Mon, Nov 25th, 2002 | W38-17 | |
STL | @ | PHI | Sun, Dec 1st, 2002 | L3-10 | |
PHI | @ | SEA | Sun, Dec 8th, 2002 | W27-20 | |
WSH | @ | PHI | Sun, Dec 15th, 2002 | L21-34 | |
PHI | @ | DAL | Sat, Dec 21st, 2002 | W27-3 | |
PHI | @ | NYG | Sat, Dec 28th, 2002 | L7-10 | |
ATL | @ | PHI | Sat, Jan 11th, 2003 | L6-20 | |
TB | @ | PHI | Sun, Jan 19th, 2003 | W27-10 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.