
| Overall record: | 10-6 |
| Home record: | |
| Away record: |
Despite kicking off the 2006 season on a hopeful note, the Philadelphia Eagles ultimately saw their playoff aspirations slip away. Under the leadership of quarterback Jeff Garcia, they wrapped up the season with a commendable 10-6 record, yet it still wasn't enough to earn a spot in the postseason. Despite boasting one of the league's top defenses, the Eagles' offense was plagued by injuries and inconsistency throughout the year. Their dreams were finally dashed by a heart-breaking Week 17 loss to the Minnesota Vikings, extending their playoff drought to two years.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
PHI | @ | HOU | Sun, Sep 10th, 2006 | W24-10 | |
NYG | @ | PHI | Sun, Sep 17th, 2006 | W30-24 | |
PHI | @ | SF | Sun, Sep 24th, 2006 | W38-24 | |
GB | @ | PHI | Mon, Oct 2nd, 2006 | L9-31 | |
DAL | @ | PHI | Sun, Oct 8th, 2006 | L24-38 | |
PHI | @ | NO | Sun, Oct 15th, 2006 | L24-27 | |
PHI | @ | TB | Sun, Oct 22nd, 2006 | L21-23 | |
JAX | @ | PHI | Sun, Oct 29th, 2006 | W13-6 | |
WSH | @ | PHI | Sun, Nov 12th, 2006 | L3-27 | |
TEN | @ | PHI | Sun, Nov 19th, 2006 | W31-13 | |
PHI | @ | IND | Sun, Nov 26th, 2006 | L21-45 | |
CAR | @ | PHI | Mon, Dec 4th, 2006 | L24-27 | |
PHI | @ | WSH | Sun, Dec 10th, 2006 | W21-19 | |
PHI | @ | NYG | Sun, Dec 17th, 2006 | W36-22 | |
PHI | @ | DAL | Mon, Dec 25th, 2006 | W23-7 | |
ATL | @ | PHI | Sun, Dec 31st, 2006 | L17-24 | |
NYG | @ | PHI | Sun, Jan 7th, 2007 | L20-23 | |
PHI | @ | NO | Sat, Jan 13th, 2007 | L24-27 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.