
| Overall record: | 8-8 |
| Home record: | 3-5 |
| Away record: | 5-3 |
Despite concluding the 2007 NFL season with a mediocre 8-8 record, the Philadelphia Eagles navigated a series of significant challenges. Injuries to crucial players, notably quarterback Donovan McNabb, hampered their advancement. The team grappled with inconsistency on both offense and defense, leading to missed opportunities and defensive lapses. Nonetheless, the Eagles displayed flashes of resilience and determination, offering a glimpse of their potential for future success.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
PHI | @ | GB | Sun, Sep 9th, 2007 | L13-16 | |
WSH | @ | PHI | Mon, Sep 17th, 2007 | W20-12 | |
DET | @ | PHI | Sun, Sep 23rd, 2007 | L21-56 | |
PHI | @ | NYG | Sun, Sep 30th, 2007 | L3-16 | |
PHI | @ | NYJ | Sun, Oct 14th, 2007 | W16-9 | |
CHI | @ | PHI | Sun, Oct 21st, 2007 | W19-16 | |
PHI | @ | MIN | Sun, Oct 28th, 2007 | W23-16 | |
DAL | @ | PHI | Sun, Nov 4th, 2007 | W38-17 | |
PHI | @ | WSH | Sun, Nov 11th, 2007 | W33-25 | |
MIA | @ | PHI | Sun, Nov 18th, 2007 | L7-17 | |
PHI | @ | NE | Sun, Nov 25th, 2007 | L28-31 | |
SEA | @ | PHI | Sun, Dec 2nd, 2007 | W28-24 | |
NYG | @ | PHI | Sun, Dec 9th, 2007 | W16-13 | |
PHI | @ | DAL | Sun, Dec 16th, 2007 | W10-6 | |
PHI | @ | NO | Sun, Dec 23rd, 2007 | W38-23 | |
BUF | @ | PHI | Sun, Dec 30th, 2007 | L9-17 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.