
| Overall record: | 9-6-1 |
| Home record: | 6-2 |
| Away record: | 3-4-1 |
The 2008 season for the Philadelphia Eagles kicked off with high expectations but concluded with a lackluster 9-6-1 record. Though they started strong, the team faltered as the season progressed, ultimately falling short of a playoff berth. Quarterback Donovan McNabb and receiver Terrell Owens spearheaded an erratic offense that oscillated between electrifying displays and disappointing slumps. On the defensive side, leaders Brian Dawkins and Jeremiah Trotter faced similar inconsistencies, giving up several critical plays that proved costly in key games.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
STL | @ | PHI | Sun, Sep 7th, 2008 | L3-38 | |
PHI | @ | DAL | Mon, Sep 15th, 2008 | L37-41 | |
PIT | @ | PHI | Sun, Sep 21st, 2008 | L6-15 | |
PHI | @ | CHI | Sun, Sep 28th, 2008 | L20-24 | |
WSH | @ | PHI | Sun, Oct 5th, 2008 | W23-17 | |
PHI | @ | SF | Sun, Oct 12th, 2008 | W40-26 | |
ATL | @ | PHI | Sun, Oct 26th, 2008 | L14-27 | |
PHI | @ | SEA | Sun, Nov 2nd, 2008 | W26-7 | |
NYG | @ | PHI | Sun, Nov 9th, 2008 | W36-31 | |
PHI | @ | CIN | Sun, Nov 16th, 2008 | T13-13 | |
PHI | @ | BAL | Sun, Nov 23rd, 2008 | L7-36 | |
ARI | @ | PHI | Thu, Nov 27th, 2008 | L20-48 | |
PHI | @ | NYG | Sun, Dec 7th, 2008 | W20-14 | |
CLE | @ | PHI | Mon, Dec 15th, 2008 | L10-30 | |
PHI | @ | WSH | Sun, Dec 21st, 2008 | L3-10 | |
DAL | @ | PHI | Sun, Dec 28th, 2008 | L6-44 | |
PHI | @ | MIN | Sun, Jan 4th, 2009 | W26-14 | |
PHI | @ | NYG | Sun, Jan 11th, 2009 | W23-11 | |
PHI | @ | ARI | Sun, Jan 18th, 2009 | L25-32 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.