
| Overall record: | 11-5 |
| Home record: | 6-2 |
| Away record: | 5-3 |
The 2009 season heralded a comeback for the Philadelphia Eagles, who bounced back from a lackluster 9-7 record the year before. Under the leadership of quarterback Donovan McNabb and fueled by a dynamic offense, the team concluded the season with an impressive 11-5 record, securing second place in the NFC East. Nonetheless, their playoff journey was cut short by a disheartening home defeat to the Dallas Cowboys in the Wild Card round, prompting questions about whether the team had truly fulfilled its potential.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
PHI | @ | CAR | Sun, Sep 13th, 2009 | W38-10 | |
NO | @ | PHI | Sun, Sep 20th, 2009 | W48-22 | |
KC | @ | PHI | Sun, Sep 27th, 2009 | L14-34 | |
TB | @ | PHI | Sun, Oct 11th, 2009 | L14-33 | |
PHI | @ | OAK | Sun, Oct 18th, 2009 | L9-13 | |
PHI | @ | WSH | Mon, Oct 26th, 2009 | W27-17 | |
NYG | @ | PHI | Sun, Nov 1st, 2009 | L17-40 | |
DAL | @ | PHI | Sun, Nov 8th, 2009 | W20-16 | |
PHI | @ | SD | Sun, Nov 15th, 2009 | L23-31 | |
PHI | @ | CHI | Sun, Nov 22nd, 2009 | W24-20 | |
WSH | @ | PHI | Sun, Nov 29th, 2009 | L24-27 | |
PHI | @ | ATL | Sun, Dec 6th, 2009 | W34-7 | |
PHI | @ | NYG | Sun, Dec 13th, 2009 | W45-38 | |
SF | @ | PHI | Sun, Dec 20th, 2009 | L13-27 | |
DEN | @ | PHI | Sun, Dec 27th, 2009 | L27-30 | |
PHI | @ | DAL | Sun, Jan 3rd, 2010 | L0-24 | |
PHI | @ | DAL | Sat, Jan 9th, 2010 | L14-34 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.