
| Overall record: | 10-6 |
| Home record: | 4-4 |
| Away record: | 6-2 |
The 2010 Philadelphia Eagles enjoyed a noteworthy season under head coach Andy Reid, achieving a 10-6 record. With quarterback Michael Vick at the helm, the team excelled in their new spread offense, demonstrating a formidable offensive strategy. The defense also played a crucial role, delivering strong performances that bolstered the team's success. Although they narrowly missed the playoffs due to a tiebreaker, the season signified a major improvement from their underwhelming 2009 run and set the stage for future accomplishments.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
GB | @ | PHI | Sun, Sep 12th, 2010 | W27-20 | |
PHI | @ | DET | Sun, Sep 19th, 2010 | W35-32 | |
PHI | @ | JAX | Sun, Sep 26th, 2010 | W28-3 | |
WSH | @ | PHI | Sun, Oct 3rd, 2010 | W17-12 | |
PHI | @ | SF | Sun, Oct 10th, 2010 | W27-24 | |
ATL | @ | PHI | Sun, Oct 17th, 2010 | L17-31 | |
PHI | @ | TEN | Sun, Oct 24th, 2010 | L19-37 | |
IND | @ | PHI | Sun, Nov 7th, 2010 | L24-26 | |
PHI | @ | WSH | Mon, Nov 15th, 2010 | W59-28 | |
NYG | @ | PHI | Sun, Nov 21st, 2010 | L17-27 | |
PHI | @ | CHI | Sun, Nov 28th, 2010 | L26-31 | |
HOU | @ | PHI | Thu, Dec 2nd, 2010 | L24-34 | |
PHI | @ | DAL | Sun, Dec 12th, 2010 | W30-27 | |
PHI | @ | NYG | Sun, Dec 19th, 2010 | W38-31 | |
MIN | @ | PHI | Tue, Dec 28th, 2010 | W24-14 | |
DAL | @ | PHI | Sun, Jan 2nd, 2011 | W14-13 | |
GB | @ | PHI | Sun, Jan 9th, 2011 | W21-16 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.