
| Overall record: | 7-9 |
| Home record: | 6-2 |
| Away record: | 1-7 |
The Philadelphia Eagles faced a tumultuous 2016 season, marked by quarterback Sam Bradford's season-ending injury and a defense that struggled with consistency. Despite these setbacks, the team managed to end with a 7-9 record, thanks in part to the promising performance of rookie quarterback Carson Wentz. However, the season concluded on a bitter note with a crushing defeat to the Dallas Cowboys, leaving the Eagles with a sense of disappointment and uncertainty about the future.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
CLE | @ | PHI | Sun, Sep 11th, 2016 | L10-29 | |
PHI | @ | CHI | Mon, Sep 19th, 2016 | W29-14 | |
PIT | @ | PHI | Sun, Sep 25th, 2016 | L3-34 | |
PHI | @ | DET | Sun, Oct 9th, 2016 | L23-24 | |
PHI | @ | WSH | Sun, Oct 16th, 2016 | L20-27 | |
MIN | @ | PHI | Sun, Oct 23rd, 2016 | L10-21 | |
PHI | @ | DAL | Sun, Oct 30th, 2016 | L23-29 | |
PHI | @ | NYG | Sun, Nov 6th, 2016 | L23-28 | |
ATL | @ | PHI | Sun, Nov 13th, 2016 | L15-24 | |
PHI | @ | SEA | Sun, Nov 20th, 2016 | L15-26 | |
GB | @ | PHI | Mon, Nov 28th, 2016 | W27-13 | |
PHI | @ | CIN | Sun, Dec 4th, 2016 | L14-32 | |
WSH | @ | PHI | Sun, Dec 11th, 2016 | W27-22 | |
PHI | @ | BAL | Sun, Dec 18th, 2016 | L26-27 | |
NYG | @ | PHI | Thu, Dec 22nd, 2016 | L19-24 | |
DAL | @ | PHI | Sun, Jan 1st, 2017 | L13-27 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.