Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 6th, 1992 | W29-24 | |
![]() | @ | ![]() | Sun, Sep 13th, 1992 | L10-27 | |
![]() | @ | ![]() | Sun, Sep 20th, 1992 | W23-6 | |
![]() | @ | ![]() | Sun, Sep 27th, 1992 | L3-17 | |
![]() | @ | ![]() | Sun, Oct 11th, 1992 | L9-17 | |
![]() | @ | ![]() | Mon, Oct 19th, 1992 | L0-20 | |
![]() | @ | ![]() | Sun, Oct 25th, 1992 | W27-3 | |
![]() | @ | ![]() | Sun, Nov 1st, 1992 | L20-21 | |
![]() | @ | ![]() | Sun, Nov 8th, 1992 | L20-28 | |
![]() | @ | ![]() | Sun, Nov 15th, 1992 | L14-17 | |
![]() | @ | ![]() | Sun, Nov 22nd, 1992 | L14-30 | |
![]() | @ | ![]() | Sun, Nov 29th, 1992 | W21-9 | |
![]() | @ | ![]() | Sun, Dec 6th, 1992 | L14-20 | |
![]() | @ | ![]() | Sun, Dec 13th, 1992 | L6-30 | |
![]() | @ | ![]() | Sun, Dec 20th, 1992 | W6-3 | |
![]() | @ | ![]() | Sun, Dec 27th, 1992 | L13-23 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.